Dostawa 24h
Zacznij od 61.54 zł Łącznie z VAT 50.03 zł bez VAT *
Cena detaliczna 86.71 zł
-29

Proact PA1025 - Kids' performance shorts - Granatowy


Rozmiar
  1-11 12-35 36-71 72-143 144-287 288 Dodaj Więcej Asortyment ilość
6/8 ans 86.66 80.58 75.59 70.54 62.98 61.54 60
8/10 ans 86.66 80.58 75.59 70.54 62.98 61.54 26
10/12 ans 86.66 80.58 75.59 70.54 62.98 61.54 0
12/14 ans 86.66 80.58 75.59 70.54 62.98 61.54 208
0 Artykuły 0.00

94% polyester / 6% elastane.
Ultra-soft and comfortable fabric.
2 deep front pockets.
Elasticated waist with drawstring.

Waga
130g/m²
Darmowa dostawa przy zakupach ponad 749.00 zł w tym magazynie!
Specifikacje
Tkanina Poly-elastane
Waist Elastic with drawstring
Ciekawe produkty

Opinie o Proact PA1025


Bulk Orders

0 Artykuły 0.00
PROACT PA1025 - Kids' performance shorts Biały
Biały
Rozmiar 1-11 12-35 36-71 72-143 144-287 288 Dodaj Więcej Asortyment ilość
6/8 ans 86.66 80.58 75.59 70.54 62.98 61.54 111
8/10 ans 86.66 80.58 75.59 70.54 62.98 61.54 442
10/12 ans 86.66 80.58 75.59 70.54 62.98 61.54 223
12/14 ans 86.66 80.58 75.59 70.54 62.98 61.54 186
PROACT PA1025 - Kids' performance shorts Black
Black
Rozmiar 1-11 12-35 36-71 72-143 144-287 288 Dodaj Więcej Asortyment ilość
6/8 ans 86.66 80.58 75.59 70.54 62.98 61.54 91
8/10 ans 86.66 80.58 75.59 70.54 62.98 61.54 471
10/12 ans 86.66 80.58 75.59 70.54 62.98 61.54 38
12/14 ans 86.66 80.58 75.59 70.54 62.98 61.54 203
PROACT PA1025 - Kids' performance shorts Delikatna szarość
Delikatna szarość
Rozmiar 1-11 12-35 36-71 72-143 144-287 288 Dodaj Więcej Asortyment ilość
6/8 ans 86.66 80.58 75.59 70.54 62.98 61.54 321
8/10 ans 86.66 80.58 75.59 70.54 62.98 61.54 350
10/12 ans 86.66 80.58 75.59 70.54 62.98 61.54 261
12/14 ans 86.66 80.58 75.59 70.54 62.98 61.54 197
PROACT PA1025 - Kids' performance shorts Granatowy
Granatowy
Rozmiar 1-11 12-35 36-71 72-143 144-287 288 Dodaj Więcej Asortyment ilość
6/8 ans 86.66 80.58 75.59 70.54 62.98 61.54 60
8/10 ans 86.66 80.58 75.59 70.54 62.98 61.54 26
10/12 ans 86.66 80.58 75.59 70.54 62.98 61.54 0
12/14 ans 86.66 80.58 75.59 70.54 62.98 61.54 208